rutile titanium dioksida untuk plastik masterbatch - Kinerja tinggi untuk produk plastik

| PSA | 128.84 |
| XLogP3 XLogP3 | -1.5 |
| Penampilan (Penampilan) | Serbuk kristal putih putih |
| Densitas (Density) | 1.375 g / cm |
| Titik lebur (melting point) | 130 °C 130 °C |
| Titik didih | 104 - 107 C. Kebijakan Privasi |
| Titik flash | 358.7oC |
| Indeks refraksi (refractive index) | 1.604 |
| Kelarutan air (air solubility) | Dalam air, 2,27X10 + 4 mg / L pada 25 deg C (est) |
| Kondisi Penyimpanan | Hygroscopic, Freezer -20oC, Di bawah Atmosfer Inert |
| Tekanan uap (Vapor Pressure) | 3,25X10 - 14 mm Hg pada 25 deg C (est) |
| toksisitas (toxicity) | LD50 secara oral di Kelinci: > 10000 mg / kg |
| Taste | Rasa yang sangat manis |
| Hukum Konstan Henry | Konstanta Hukum Henry = 3,99X10 - 19 atm-cu m / mol pada 25 °C (est) |
| Collision Cross Section (Collision Cross Section) | 177.2 Å2 [M + Na] + [Tipe CCS: TW, Metode: dikalibrasi dengan standar polialanin dan obat]| 179,16 Å2 [M-H] - |
| Properti Eksperimental yang | Nilai setara gula relatif terhadap sukrosa = 600| Dalam air... Stabil untuk panas di atas rentang pH yang luas| Konstan laju reaksi radikal hidroksil = 5,42X10 - 11 cu cm / molec-sec pada 25 °C (est) |
Penggunaan:
| Formulasi (formulasi) | Solusi Aqueous |
| Info Manufaktur | Derivatif sukrosa terklorinasi dengan peningkatan rasa manis| Dibandingkan dengan larutan sukrosa yang diencerkan, sukralosa sekitar 600 kali lebih manis. Manisannya dirasakan dengan sedikit penundaan dan efek yang langgeng, mirip dengan aspartam, dan umumnya dianggap berkualitas baik.| Sucralose padat tidak sepenuhnya stabil, dan perlahan-lahan melepaskan HCl, dengan perubahan warna. Sebaliknya, larutan berair sangat stabil, dan dipasarkan dalam bentuk ini. |
| Menggunakan klasifikasi | Aditif makanan (food additive)| Aditif Makanan -> PEMANIS; -> Kelas Fungsional JECFA |
| Kelas aditif makanan | Makanan Aditif > Pemanis |

| Company Name | Beijing TDD E-commerce Co., Ltd | Negara/Wilayah | China |
| Jenis Bisnis | Toko Daring | Ukuran Perusahaan | 2000 |
| Didirikan | December 18, 2014 | ||
| Alamat | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
| Produk Utama | Chemical,Agriculture Film,Fertilizer,Water Treatment Products,Feed Additives | ||
| Nearest Port | Tianjin Port | ||
| Import & Export Mode | Have Own Export License | ||
| Main Markets | Europe, Southeast Asia/ Mideast | ||
| Annual Output Value: | US$2.5 Million - US$5 Million | ||
| Factory Address: | Room 1006, Huigu Building, Nankai District, Tianjin | ||

Beijing United Information Technology Co., Ltd. (Stock Code: 603613. SH), founded in 2002 and listed on the Main Board in July 2019, is mainly engaged in industrial e-commerce and industrial Internet platforms. Based on industrial e-commerce and supported by industrial big data and industrial digitalization, the company provides online commodity trading, business information services, and digital technology services for industrial products and raw materials in related industries. In terms of business model, it is called "the industrial version of Pinduoduo" and "the industrial version of JD.com".

Beijing TDD E-commerce Co., Ltd. (shortly named TDD Global) is the core subsidiary of Guolian Corporation (Stock Code: 603613.SH) and the first industrial Internet platform of Duoduo Series Platforms. The company mainly engages in B2B e-commerce transaction services for raw materials and industrial products, digital supply chain services, industrial digitalization services, and industrial big data services, and is committed to promoting the deep integration of traditional industries and new technologies such as the Internet, Internet of Things, big data, intelligent manufacturing, and blockchain, etc.
Our company offers a variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first, and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers.
Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.



In order to better satisfy our customers worldwide and maintain regular customers, our company takes raw material & industrial product B2B e-commerce transaction service, digital supply chain service, industry digitization service, and industry data service as its primary business, focusing on promoting the deep integration between new technology and traditional industry, such as the Internet, Internet of Things, big data, intelligent manufacturing, and blockchain.
