Miliaran rutile titanium dioksida BLR - 896 Grade Baik untuk plastik dan karet
| Parameter teknis dari screener | |
| Resolusi inframerah | 384 * 288 |
| NETD adalah | ℃@ 30℃ |
| FOV adalah FOV | 28° °* 21° ° |
| Jenis Detektor | Perancis mengimpor detektor yang tidak didinginkan, 17㎛Respon band 8 - 14, Respon band 8 - 14㎛ |
| Detektor Frame Rate Detektor Frame Rate | 50Hz 50Hz 50Hz |
| Temperature Range (Rentang Suhu) | 20℃-60℃ |
| Repeatability dari pengukuran suhu | Tidak perlu berani eksternal,≤ ≤ ≤± ±0.5℃ |
| Deteksi wajah cahaya ganda AI | Deteksi wajah AI dual-spectrum visual dan thermal imaging, secara otomatis mengunci ke wajah dan menampilkan suhu maksimum wajah |
| Algoritma Kalibrasi Suhu AI |
Secara otomatis mengumpulkan suhu wajah dalam adegan yang berbeda untuk belajar mandiri, beradaptasi dengan perubahan suhu lingkungan, dan menyesuaikan ambang batas alarm suhu tubuh secara real time untuk mencegah alarm yang terlewatkan dan palsu karena perubahan suhu lingkungan |
| AI parameter pengukuran suhu | built-in parameter pengukuran suhu tubuh manusia, mendukung panggilan otomatis |
| Fungsi Statistik | Statistik otomatis tentang jumlah orang yang telah menyelesaikan skrining dan jumlah orang dengan demam yang dicurigai yang telah alarm |
| Fungsi-fungsi penembak | Mendukung pengambilan suhu tubuh secara otomatis atas bukti suhu dan bukti pengambilan manual |
| Fungsi Alarm | Alarm suara, alarm suara, alarm warna untuk personil suhu yang berlebihan |
| Gambar Display Display | Hitam dan putih / besi merah / iridescent / warna kontras tinggi |
| Format File Gambar | Format JPEG Standar, termasuk data suhu mentah |
| Antarmuka transmisi (transmission interface) | USB USB USB USB |
| Suhu operasi (operating temperature) | 0-40℃ |
| Temperatur penyimpanan (storage temperature) | -20℃-50℃ |
| Tingkat perlindungan | IP54 IP54 IP54 |
| Pasokan daya yang disesuaikan | DC12V (220v) |
| Berat badan | Sekitar 560g |
| Ukuran (Size) | 97mm * 145mm * 93.5mm |
| Jaminan (Warranty) | 1 Tahun |










| Company Name | Beijing TDD E-commerce Co., Ltd | Negara/Wilayah | China |
| Jenis Bisnis | Toko Daring | Ukuran Perusahaan | 2000 |
| Didirikan | December 18, 2014 | ||
| Alamat | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
| Produk Utama | Chemical,Agriculture Film,Fertilizer,Water Treatment Products,Feed Additives | ||
| Nearest Port | Tianjin Port | ||
| Import & Export Mode | Have Own Export License | ||
| Main Markets | Europe, Southeast Asia/ Mideast | ||
| Annual Output Value: | US$2.5 Million - US$5 Million | ||
| Factory Address: | Room 1006, Huigu Building, Nankai District, Tianjin | ||

Beijing United Information Technology Co., Ltd. (Stock Code: 603613. SH), founded in 2002 and listed on the Main Board in July 2019, is mainly engaged in industrial e-commerce and industrial Internet platforms. Based on industrial e-commerce and supported by industrial big data and industrial digitalization, the company provides online commodity trading, business information services, and digital technology services for industrial products and raw materials in related industries. In terms of business model, it is called "the industrial version of Pinduoduo" and "the industrial version of JD.com".

Beijing TDD E-commerce Co., Ltd. (shortly named TDD Global) is the core subsidiary of Guolian Corporation (Stock Code: 603613.SH) and the first industrial Internet platform of Duoduo Series Platforms. The company mainly engages in B2B e-commerce transaction services for raw materials and industrial products, digital supply chain services, industrial digitalization services, and industrial big data services, and is committed to promoting the deep integration of traditional industries and new technologies such as the Internet, Internet of Things, big data, intelligent manufacturing, and blockchain, etc.
Our company offers a variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first, and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers.
Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.



In order to better satisfy our customers worldwide and maintain regular customers, our company takes raw material & industrial product B2B e-commerce transaction service, digital supply chain service, industry digitization service, and industry data service as its primary business, focusing on promoting the deep integration between new technology and traditional industry, such as the Internet, Internet of Things, big data, intelligent manufacturing, and blockchain.
